
If you are not in this table and you are in muntenia and have at least 1 housepoint since september (2008) please tell me.
Johnny Khayat
| Name | Year | Points last week (13/02/09) | Total Points | Top 10 |
| Abhijit | 13 | 0 | 2460 | Yes |
| Aikaterini | 7 | 0 | 460 | no |
| Alexandra | 9 | 0 | 445 | no |
| Alexandru P | 8 | 100 | 525 | Yes |
| Alina | 10 | 0 | 515 | no |
| Amir | 12 | 0 | 40 | no |
| Andreea | 12 | 30 | 150 | no |
| Andrei | 10 | 0 | 50 | no |
| Ben | 7 | 0 | 490 | no |
| Dan | 9 | 0 | 265 | no |
| Endre | 12 | 100 | 1805 | Yes |
| Erik | 10 | 0 | 110 | no |
| Felix | 10 | 0 | 265 | no |
| Ioana | 7 | 0 | 50 | no |
| Jessica | 12 | 0 | 300 | no |
| Johnny K | 10 | 400 | 1470 | Yes |
| Lara | 7 | 0 | 520 | Yes |
| Lei | 11 | 0 | 505 | no |
| Liviu | 11 | 0 | 10 | no |
| Majd | 9 | 100 | 745 | Yes |
| Mariana | 8 | 0 | 435 | no |
| Mihai | 9 | 0 | 470 | no |
| Mudit | 9 | 60 | 750 | Yes |
| Nathalie | 8 | 0 | 50 | no |
| Noor | 13 | 0 | 910 | Yes |
| Petru | 7 | 0 | 410 | no |
| Raluca | 10 | 50 | 595 | Yes |
| Sanziana | 7 | 0 | 130 | no |
| Sissy | 9 | 0 | 35 | no |
| Thomas | 7 | 0 | 340 | no |
| Vlad | 7 | 0 | 640 | Yes |
| Yan Yang | 9 | 0 | 70 | no |
