| Registration fee (non refundable – first time only) | 500 Euro | |
| Enrolment deposit (deducted from the 2011 – 2012 school fees) | 1000 Euro | |
|
|
||
|
Full annual payment |
Full Day |
Half day |
| Preschool | 7500 Euro | 4500 Euro |
| Term 1 (September – December) | 3000 Euro | 1800 Euro |
| Term 2 (January – April) | 3000 Euro | 1800 Euro |
| Term 3 (May – June) | 1500 Euro | 900 Euro |
| Reception | 8500 Euro | |
| Term 1 (September – December) | 3400 Euro | |
| Term 2 (January – April) | 3400 Euro | |
| Term 3 (May – June) | 1700 Euro | |
| Year 1 – Year 3 | 9900 Euro | |
| Term 1 (September – December) | 3960 Euro | |
| Term 2 (January – April) | 3960 Euro | |
| Term 3 (May – June) | 1980 Euro | |
| Year 4 – Year 8 | 11000 Euro | |
| Term 1 (September – December) | 4400 Euro | |
| Term 2 (January – April) | 4400 Euro | |
| Term 3 (May – June) | 2200 Euro | |
| Year 9 – Year 13 | 13200 Euro | |
| Term 1 (September – December) | 5280 Euro | |
| Term 2 (January – April) | 5280 Euro | |
| Term 3 (May – June) | 2640 Euro |
Download PDF version of Fees Schedule here